Approx. Rs 5,500 / SetGet Latest Price
Product Details:Automatic Grade | Automatic |
Model | Fly Press |
Capacity (products per hour) | 1-5 ton |
Power Source | Electric |
Given our vast industry experience, we are offering Soni Press Casting to our clients.
Products Details:
Size of Press No123456Centre to Back334556Dia of Screw112222Dia of Wheel161820222426Hole in Bed112222Hole in Ram111111Base to Guide556778
Product Price :Get Latest Price
Product Details:Power Source | Mechanical |
Type | Ring/Hybrid |
CNC or Not | Normal |
Weight | As Requirement |
Size of Press No | 1 | 2 | 3 | 4 | 5 | 6 |
Centre to Back | 3 | 3 | 4 | 5 | 5 | 6 |
Dia of Screw | 1 | 1 | 2 | 2 | 2 | 2 |
Dia of Wheel | 16 | 18 | 20 | 22 | 24 | 26 |
Hole in Bed | 1 | 1 | 2 | 2 | 2 | 2 |
Hole in Ram | 1 | 1 | 1 | 1 | 1 | 1 |
Base to Guide | 5 | 5 | 6 | 7 | 7 | 8 |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
Capacity | 5-10 Ton |
Type of Press | Assembly Press |
Size of Press No | 4 | 6 | 8 | 10 | 12 |
Centre to Back | 9 | 13 | 16 | 19 | 21 |
Base to Guide | 10 | 11 | 12 | 15 | 15 |
Dia of Screw | 2 | 2 | 3 – 1 / 8 | 3 – 3 / 8 | 4 |
Dia of Wheel | 26 | 32 | 34 | 36 | 40 |
Holein Ram | 3 | 31 | 4 | 4 | 4 |
Hole in Base | 1 | 1 | 1 | 1 | 1 |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
Capacity | 5-10 Ton |
Type of Press | Assembly Press |
Size of Press No | 4 | 6 | 8 | 10 | 12 | 16 | 18 | 20 |
Dia of Screw | 2 | 2 | 23 | 3 – 1 / 8 | 3 – 3/ 8 | 4 | 4 | 5 |
Dia of Frame | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Base to Guide | 8 | 9 | 11 | 12 | 12 | 13 | 14 | 15 |
Size of Bed | 12 x 19 | 22 x 14 | 24 x 16 | 27 x 18 | 29x20 | 32 x 21 | 35 x 22 | 40x24 |
Hole in Bed | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 |
Dia of Wheel | 24 | 28 | 32 | 34 | 36 | 40 | 44 | 50 |
Hole in Ram | 12 x 19 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Explore More Products
© Ess Kay Lathe Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited