Approx. Rs 42,500 / PieceGet Latest Price
Product Details:| Capacity(Ton) | 8 Ton |
| Material | Steel |
| Type of Press | Assembly Press |
| Automatic Grade | Manual |
4We are counted amongst reckoned names in the industry, committed to manufacturing a wide gamut of Deep Press in Steel Body.
Products Details:
Size of Press No4681012Centre to Back913161921Base to Guide1011121515Dia of Screw223 – 1 / 83 – 3 / 84Dia of Wheel2632343640Holein Ram331444Hole in Base11111
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Power Source | Mechanical |
| Type | Ring/Hybrid |
| CNC or Not | Normal |
| Weight | As Requirement |
| Size of Press No | 1 | 2 | 3 | 4 | 5 | 6 |
| Centre to Back | 3 | 3 | 4 | 5 | 5 | 6 |
| Dia of Screw | 1 | 1 | 2 | 2 | 2 | 2 |
| Dia of Wheel | 16 | 18 | 20 | 22 | 24 | 26 |
| Hole in Bed | 1 | 1 | 2 | 2 | 2 | 2 |
| Hole in Ram | 1 | 1 | 1 | 1 | 1 | 1 |
| Base to Guide | 5 | 5 | 6 | 7 | 7 | 8 |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Automatic Grade | Automatic |
| Capacity | 5-10 Ton |
| Type of Press | Assembly Press |
| Size of Press No | 4 | 6 | 8 | 10 | 12 | 16 | 18 | 20 |
| Dia of Screw | 2 | 2 | 23 | 3 – 1 / 8 | 3 – 3/ 8 | 4 | 4 | 5 |
| Dia of Frame | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Base to Guide | 8 | 9 | 11 | 12 | 12 | 13 | 14 | 15 |
| Size of Bed | 12 x 19 | 22 x 14 | 24 x 16 | 27 x 18 | 29x20 | 32 x 21 | 35 x 22 | 40x24 |
| Hole in Bed | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 |
| Dia of Wheel | 24 | 28 | 32 | 34 | 36 | 40 | 44 | 50 |
| Hole in Ram | 12 x 19 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Explore More Products
© ESS Kay Lathe Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited