Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 5 10 20 30 50 75 100 150 |
Usage/Application | Punching |
Type of C Frame Power Press | Mechanical Press |
Crankshaft Diameter | 100 mm |
Load | 150 ton |
Power Source | Mechanical |
Automation Grade | Semi-Automatic |
Type Of Press | C-Frame Press |
Color | Blue |
Bed to Ram Bottom | 210, 235 ,260, 270, 365 ,380, 47,5 550 |
Bed | 265 x 380 ,300 x 400 ,375 x 550 ,400 x 600 ,475 x 675 ,525 x 750 ,600 x 700 ,675 x 1025 |
Stock | 40, 55, 65, 75, 100 , 125, 150 |
Crank Shaft Dia | 70 ,75, 80 ,90, 100, 125 ,150 -175 |
Gear Dia | 350, 450, 525, 600 ,650 ,750 ,1025 ,1150 |
Fly Wheel Dia | 400, 525, 600 ,700, 825, 900, 950, 1125 |
Hol in Ram for Die Clamping | 35, 30, 40, 45, 50, 25, 22 |
App. Wt. in Kg | 600 ,800, 1200, 1700, 40, 350, 4500 ,6300 |
Precisely engineered C Type Power Press is effectively configured on the basis of latest technological processes. Our optimally functional c type power press is accessible in various dimensions. It is commonly used as paper conversion machines. We also provide this particular press as per the specifications laid by our clients.
Salient Features:
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Punching |
Machine Type | C Type |
Power Source | Mechanical |
Max Force Or Load | >150 ton |
Control Type | Non-CNC |
Automatic Grade | Automatic |
Brand | Ess Kay |
Model Name/Number | EPP-150 |
Material | Steel Body |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Max Force or Load | 60-90 ton |
Control Type | Non-CNC |
Brand | Ess Kay |
Tons | Between Column | Between to Bed | Travel of |
20 | 760x280 | 50x610 | 126 |
30 | 835x305 | 50x686 | 152 |
40 | 912x355 | 50x762 | 180 |
50 | 1006x405 | 50x838 | 205 |
60 | 1210x430 | 50x910 | 230 |
75 | 1260x455 | 50x985 | 230 |
100 | 1260x481 | 50x1050 | 252 |
150 | 1512x557 | 50x1280 | 278 |
Approx. Rs 10.85 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Mechanical |
Type | Power Press |
Duty | Heavy |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:CNC or Not | Normal |
Categories | Hydraulic Tool |
Capacity | 10, 20, 30, 50, 75, 100, 150 ,200, 250, |
Power Source | Mechanical |
Capacity in Tons | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
Bed to Ram Bottom | 225 | 250 | 275 | 315 | 350 | 425 | 465 | 500 | 550 |
Bed | 300x375 | 350x400 | 425x450 | 475x510 | 525x550 | 575x610 | 650x750 | 700x800 | 925x1000 |
Stock | 50 | 60 ' | 70 | 100 | 115 | 125 | 140 | 160 | 175 |
Crank Shaft Dia | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 240 |
Gear Dia | 450 | 525 | 600 | 650 | 750 | 850 | 1000 | 1050 | 1200 |
Fly Wheel Dia | 525 | 650 | 700 | 800 | 900 | 950 | 1050 | 1200 | 0.14 |
Hoi in Ram for Die Clamping | 25 | 28 | 32 | 40 | 45 | 45 | 50 | 55 | 60 |
Total Height without motor | 1300 | 1400 | 1450 | 1900 | 2100 | 2200 | 2250 | 2450 | 2800 |
No. of Stock Per Minute | 65 | 60 | 60 | 45 | 40 | 35 | 30 | 25 | 25 |
Explore More Products
© Ess Kay Lathe Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited